| No. | Class Period | Dance | Tambura | Croatian Language and Culture | Croatian History |
| 1 | 8:30 – 9:15 | 4, 5, 6 | Tuning 8:30-8:50 / 3rd Grade 8:50 – 9:15 | All others | ─ |
| 2 | 9:15 – 10:00 | KG, 1 | ─ | All others | ─ |
| 10:00 – 10:15 | Snack Break | ||||
| 3 | 10:15 – 11:00 | 2, 3 | 7, 8 | All others | ─ |
| 4 | 11:00 – 11:45 | ─ | 4 | All others | 7, 8 |
| 5 | 11:45 – 12:30 | 7, 8 | 5, 6 | All others | ─ |
